| 2009 Newsletter |
| 2009 Tournament Schedule |
| Men's Club News |
| Tournament Results |
| Club Champions |
| Club Presidents |
| Current Board |
| Men's Club Contacts |
| Moneylist |
Men's Club
2010 Men's Club Schedule
2010 Men's League Schedule
MARCH
2nd 9 & 18 HOLE STROKE PLAY
9TH 9 & 18 HOLE STROKE PLAY
16TH 9 & 18 HOLE STROKE PLAY
23RD 9 & 18 HOLE STROK PLAY
30TH ONE MAN SCRAMBLE
APRIL
6TH 9 & 18 HOLE STROKE PLAY
13TH 9 & 18 HOLE STROKE PLAY
20TH 9 & 18 HOLE STROK PLAY
27TH LADIE’S DAY (EVERYONE PLAY RED TEE’S)
MAY
4TH 9 & 18 HOLE STROKE PLAY
11TH 9 & 18 HOLE STROKE PLAY
18TH 3:30 PM SHOTGUN / ALL MEET ON PATIO FOR BRATS
25TH MEMBER / GUEST (BRING A NON-LEAGE PLAYER AS YOUR PARTNER)
JUNE
1ST 9 & 18 HOLE PLAY
8TH 9 & 18 HOLE PLAY
15TH 9 & 18 HOLE PLAY
22ND FOUR CLUB (ONLY USE 4 CLUBS)
29th 9 & 18 HOLE PLAY
JULY
6TH RED WHITE AND BLUE
13TH 9 & 18 HOLE PLAY
20TH 9 & 18 HOLE PLAY
27TH 9 & 18 HOLE PLAY
AUGUST
3RD 9 & 18 HOLE PLAY
10TH 9 & 18 HOLE PLAY
17th 9 & 18 HOLE PLAY
24TH CLUB CHAMPIOINSHIP ROUND 1
31ST CLUB CHAMPIONSHIP ROUND 2
SEPTEMBER
7TH 9 & 18 HOLE PLAY
14TH 9 & 18 HOLE PLAY
21ST 9 & 18 HOLE PLAY
28TH TEXAS TOAST ( HIT 2 TEE SHOTS PLAY WORST)
OCTOBER
5TH 9 & 18 HOLE PLAY
12TH 9 & 18 HOLE PLAY
19TH 9 & 18 HOLE PLAY
26TH 3:00 SHOT GUN “HELL NIGHT TOURNAMENT” AND AWARDS BANQUET
2010 WELCOME MEN’S LEAGUE 2010
Our 2010 Men’s League is will be starting on March 2nd and will play until October 26th where we will conclude with our famous “HELL NIGHT” and end with our award banquet.
Congratulations to Clark Jones for winning our 2009 Club Championship. Who will take that honor this year? Our Club Championship will be 18 holes played August 24th and finishing with 18 holes played August 31st. The Club Champion will represent River Oaks at the Tournament of Champions on September 10th and 11th at Wolf Creek Golf Course in Eden, Utah. This tournament is hosted by the Utah Golf Association.
FEES
To join our Men’s League the cost is $35.00 per player. This year we are running a Men’s League Special. Bring a new member to join our league with you (someone who has never joined before) and your dues are FREE! Or, split the cost at only $17.50 each!
The weekly cost for Men’s League play is green fees plus $5.00. The entire $5.00 goes towards the weekly prize fund payable in pro shop merchandise. Our Men’s League will also host a weekly skin’s game. We will start all new players with their UGA handicap. To keep league play fair, all league players will be given a handicap based on their play throughout the season.
This year we will be playing a lot of Tuesday fun formats. We will have mostly stroke play events during a month, and one “Fun” event like Texas Scrambles, One Man Scrambles, and a Member Guest event where we can invite a non-league member to play with us!
As always the sign up sheets will be available in the River Oaks Pro Shop, and on line at www.sandy.utah.gov/riveroaks . We look forward to seeing you this year and sincerely appreciate you as our customer! Call 801-568-4653 if you have any questions.
Final 2009 Money List
River Oaks 2009 Money Standings | ||||||||
TOTAL MONEY | SKIN MONEY | PRIZE MONEY | ||||||
| Player | Total Money | Player | Skin Money | Player | Total Money | |||
| Korologos, Tony | $567.16 | Arnold, Taft | $307.50 | Korologos, Tony | $400.50 | |||
| Barney, Mitch | $550.00 | Young, Jarren | $291.25 | Barney, Mitch | $262.50 | |||
| Young, Jarren | $529.50 | Barney, Mitch | $287.50 | Milkovich, Kerry | $256.00 | |||
| Lester, Guy | $495.75 | Nielsen, Brad | $267.33 | Betonney, Rod | $254.50 | |||
| Nielsen, Brad | $451.33 | Lester, Guy | $263.75 | Hymas, Jeremy | $250.50 | |||
| Arnold, Taft | $438.75 | Croft, Kevin | $221.50 | Young, Jarren | $238.25 | |||
| Christensen, Jon | $430.00 | Christensen, Jon | $212.50 | Lester, Guy | $232.00 | |||
| Croft, Kevin | $404.50 | Lund, Tyson | $192.50 | Weaver, Bob | $227.50 | |||
| Betonney, Rod | $402.83 | Korologos, Tony | $166.66 | Crookston, Dan | $224.50 | |||
| Lund, Tyson | $335.50 | Jensen, Troy | $156.25 | Christensen, Jon | $217.50 | |||
| Jensen, Troy | $309.25 | Closs, Bill | $155.00 | Gordon, Dan | $216.00 | |||
| Hymas, Jeremy | $299.25 | Cutler, Justin | $149.17 | Nygren, Curtis | $193.50 | |||
| Milkovich, Kerry | $290.00 | Young, Casey | $149.16 | Nielsen, Brad | $184.00 | |||
| Buckway, Cory | $249.25 | Betonney, Rod | $148.33 | Croft, Kevin | $183.00 | |||
| Crookston, Dan | $247.00 | Hinton, Ryan | $97.50 | Batey, Tom | $181.75 | |||
| Closs, Bill | $235.00 | Comish, George | $96.25 | Varah, Brecken | $170.00 | |||
| Comish, George | $234.25 | Nicholes, Brien | $93.33 | Buckway, Cory | $159.25 | |||
| Young, Casey | $231.66 | Buckway, Cory | $90.00 | Wittke, Don | $153.75 | |||
| Wittke, Don | $228.75 | Wittke, Don | $75.00 | Jensen, Troy | $153.00 | |||
| Weaver, Bob | $227.50 | Jones, Clark | $70.00 | Boyer, Gary | $151.00 | |||
| Gordon, Dan | $216.00 | Peak, Benji | $60.00 | Farrington, Ken | $150.00 | |||
| Cutler, Justin | $194.17 | Gatrell, Tory | $57.50 | Penney, Doug | $149.50 | |||
| Nygren, Curtis | $193.50 | Pluta, Tim | $57.50 | Nageli, Jason | $143.00 | |||
| Jones, Clark | $188.00 | Oettli, Adam | $53.75 | Lund, Tyson | $143.00 | |||
| Nelson, Jeff | $182.50 | Nelson, Jeff | $50.00 | Miller, Ron | $143.00 | |||
| Batey, Tom | $181.75 | Hymas, Jeremy | $48.75 | Stalliviere, Pete | $141.25 | |||
| Oettli, Adam | $178.25 | Cloward, Joshua | $48.75 | Comish, George | $138.00 | |||
| Penney, Doug | $175.75 | Denney, Kelly | $35.00 | Jacobs, Bryant | $135.00 | |||
| Peak, Benji | $175.50 | Parker, Bryce | $35.00 | Bingham, Britt | $135.00 | |||
| Varah, Brecken | $170.00 | Milkovich, Kerry | $34.00 | Nelson, Jeff | $132.50 | |||
| Nageli, Jason | $165.50 | Penney, Doug | $26.25 | Dudley, Duane | $132.00 | |||
| Boyer, Gary | $151.00 | Wallin, Stuart | $26.25 | Arnold, Taft | $131.25 | |||
| Farrington, Ken | $150.00 | Smith, Monty | $26.25 | Ryan, Tony | $128.50 | |||
| Ryan, Tony | $146.00 | Crookston, Dan | $22.50 | Winfree, Vern | $127.50 | |||
| Nordhoff, Bryan | $144.00 | Nageli, Jason | $22.50 | Nordhoff, Bryan | $125.00 | |||
| Miller, Ron | $143.00 | Robison, Rick | $19.00 | Johnson, Ray | $125.00 | |||
| Stalliviere, Pete | $141.25 | Nordhoff, Bryan | $19.00 | Oettli, Adam | $124.50 | |||
| Jacobs, Bryant | $135.00 | French, Bill | $17.50 | Nordoff, Matt | $121.50 | |||
| Bingham, Britt | $135.00 | Ryan, Tony | $17.50 | Jones, Clark | $118.00 | |||
| Dudley, Duane | $132.00 | Elliott, Jay | $17.50 | Peak, Benji | $115.50 | |||
| Winfree, Vern | $127.50 | Cullimore, Chad | $0.00 | Knubel, Hans | $115.00 | |||
| Robison, Rick | $125.50 | Gordon, Dan | $0.00 | Wallin, Skyler | $110.00 | |||
| Johnson, Ray | $125.00 | Jacobs, Bryant | $0.00 | Lester, Chase | $110.00 | |||
| Cloward, Joshua | $124.75 | Nygren, Curtis | $0.00 | Church, Randy | $109.25 | |||
| Nordoff, Matt | $121.50 | Stalliviere, Pete | $0.00 | Beck, Dave | $107.00 | |||
| Hinton, Ryan | $117.50 | Wallin, Skyler | $0.00 | Robison, Rick | $106.50 | |||
| Knubel, Hans | $115.00 | Dudley, Duane | $0.00 | Gates, Jason | $102.00 | |||
| Pluta, Tim | $114.50 | Farrington, Ken | $0.00 | Wilcox, Kent | $95.00 | |||
| Wallin, Skyler | $110.00 | Knubel, Hans | $0.00 | Cullimore, Chad | $87.50 | |||
| Lester, Chase | $110.00 | Lester, Chase | $0.00 | Young, Casey | $82.50 | |||
| Church, Randy | $109.25 | Nordoff, Matt | $0.00 | Closs, Bill | $80.00 | |||
| Gatrell, Tory | $107.50 | Weaver, Bob | $0.00 | Reed, Dennis | $77.25 | |||
| Beck, Dave | $107.00 | Fiedel, Cody | $0.00 | Cloward, Joshua | $76.00 | |||
| Gates, Jason | $102.00 | Batey, Tom | $0.00 | Bennett, Bob | $71.00 | |||
| Wilcox, Kent | $95.00 | Church, Randy | $0.00 | French, Bill | $70.50 | |||
| Nicholes, Brien | $93.33 | Minnick, Steve | $0.00 | Flory, Brent | $70.00 | |||
| Wallin, Stuart | $93.25 | Bennett, Bob | $0.00 | Harper, Jesse | $68.00 | |||
| French, Bill | $88.00 | Bingham, Britt | $0.00 | Hatch, Paul | $67.50 | |||
| Cullimore, Chad | $87.50 | Boyer, Gary | $0.00 | Wallin, Stuart | $67.00 | |||
| Denney, Kelly | $79.00 | Freitas, David | $0.00 | Minnick, Steve | $65.00 | |||
| Reed, Dennis | $77.25 | Varah, Brecken | $0.00 | Christensen, Doug | $63.00 | |||
| Bennett, Bob | $71.00 | Corbridge, Trevor | $0.00 | Marett, Mike | $62.00 | |||
| Flory, Brent | $70.00 | Lewis, Mike | $0.00 | Fiedel, Cody | $61.50 | |||
| Harper, Jesse | $68.00 | Fisher, Ron | $0.00 | Miller, Curtis | $61.00 | |||
| Hatch, Paul | $67.50 | Harper, Jesse | $0.00 | Lewis, Mike | $60.00 | |||
| Minnick, Steve | $65.00 | Beck, Dave | $0.00 | Boman, Brady | $58.00 | |||
| Christensen, Doug | $63.00 | Lyman, Rich | $0.00 | Pluta, Tim | $57.00 | |||
| Marett, Mike | $62.00 | Reed, Dennis | $0.00 | Stewart, Nick | $55.00 | |||
| Fiedel, Cody | $61.50 | Gates, Jason | $0.00 | Newton, Bret | $54.75 | |||
| Miller, Curtis | $61.00 | Johnson, Ray | $0.00 | Scoffeld, Brett | $52.50 | |||
| Lewis, Mike | $60.00 | Plouzek, Jared | $0.00 | Brannon, Bart | $52.00 | |||
| Boman, Brady | $58.00 | Wilcox, Kent | $0.00 | Orullian, Mike | $51.75 | |||
| Stewart, Nick | $55.00 | Winfree, Vern | $0.00 | Gatrell, Tory | $50.00 | |||
| Newton, Bret | $54.75 | Brannon, Bart | $0.00 | Green, Robert | $50.00 | |||
| Scoffeld, Brett | $52.50 | Stewart, Nick | $0.00 | Fisher, Ron | $49.50 | |||
| Brannon, Bart | $52.00 | Green, Robert | $0.00 | Whetton, Russ | $46.00 | |||
| Orullian, Mike | $51.75 | Christensen, Doug | $0.00 | Cutler, Justin | $45.00 | |||
| Green, Robert | $50.00 | Cockrell, John | $0.00 | Denney, Kelly | $44.00 | |||
| Fisher, Ron | $49.50 | Knox, Keith | $0.00 | Chettier, Rakesh | $42.00 | |||
| Whetton, Russ | $46.00 | Newton, Bret | $0.00 | Cockrell, John | $41.00 | |||
| Chettier, Rakesh | $42.00 | Poole, Brandon | $0.00 | Porter, David | $41.00 | |||
| Cockrell, John | $41.00 | Hatch, Paul | $0.00 | Lyman, Rich | $37.00 | |||
| Porter, David | $41.00 | Rasmussen, Don | $0.00 | Freitas, David | $33.00 | |||
| Lyman, Rich | $37.00 | Flory, Brent | $0.00 | Corbridge, Trevor | $30.00 | |||
| Parker, Bryce | $35.00 | Orullian, Mike | $0.00 | Rasmussen, Don | $27.50 | |||
| Freitas, David | $33.00 | Whetton, Russ | $0.00 | Montoya, Frank | $26.00 | |||
| Corbridge, Trevor | $30.00 | Marett, Mike | $0.00 | Plouzek, Jared | $25.00 | |||
| Rasmussen, Don | $27.50 | Aronson, Mike | $0.00 | Knox, Keith | $23.00 | |||
| Elliott, Jay | $27.50 | Nelson, Spence | $0.00 | Poole, Brandon | $23.00 | |||
| Smith, Monty | $26.25 | Scoffeld, Brett | $0.00 | Dean, Dave | $22.50 | |||
| Montoya, Frank | $26.00 | Jesperson, David | $0.00 | Hinton, Ryan | $20.00 | |||
| Plouzek, Jared | $25.00 | Porter, David | $0.00 | Aronson, Mike | $20.00 | |||
| Knox, Keith | $23.00 | Boman, Brady | $0.00 | Nelson, Spence | $20.00 | |||
| Poole, Brandon | $23.00 | Miller, Ron | $0.00 | Jesperson, David | $20.00 | |||
| Dean, Dave | $22.50 | Anderson, Paul | $0.00 | Stone, Bob | $20.00 | |||
| Aronson, Mike | $20.00 | Miller, Curtis | $0.00 | Larson, Thom | $18.00 | |||
| Nelson, Spence | $20.00 | Stone, Bob | $0.00 | Anderson, Paul | $15.00 | |||
| Jesperson, David | $20.00 | Chettier, Rakesh | $0.00 | Elliott, Jay | $10.00 | |||
| Stone, Bob | $20.00 | Montoya, Frank | $0.00 | Smith, Monty | $0.00 | |||
| Larson, Thom | $18.00 | Larson, Thom | $0.00 | Nicholes, Brien | $0.00 | |||
| Anderson, Paul | $15.00 | Dean, Dave | $0.00 | Parker, Bryce | $0.00 | |||
Final 2009 Handicaps
| Player | Handicap | AVG 9 Hole Score |
| Abbatiello, Jacob | 8 | 39.00 |
| Anderson, Paul | 18 | 44.00 |
| Anderson, Adam | 6 | 38.00 |
| Arnold, Taft | 13.34 | 41.67 |
| Aronson, Mike | 15.34 | 42.67 |
| Arroyo, Mark | 11.5 | 40.75 |
| Bangerter, Ryan | 9.2 | 39.6 |
| Barney, Mitch | 1.34 | 35.67 |
| Batey, Tom | 14.66 | 42.33 |
| Beck, Dave | 23.34 | 46.67 |
| Bennett, Bob | 32 | 51.00 |
| Benvegnu, Craig | 17.4 | 43.70 |
| Betonney, Rod | 12 | 41.00 |
| Bingham, Britt | 14 | 42.00 |
| Boman, Brady | 2.66 | 36.33 |
| Bowerbank, Todd | 22 | 46.00 |
| Boyer, Gary | 22.66 | 46.33 |
| Brannon, Bart | 21.34 | 45.67 |
| Buckway, Cory | 2 | 36.00 |
| Burger, Jeff | 11.34 | 40.67 |
| Chettier, Rakesh | 25.34 | 47.67 |
| Christensen, Jon | 12.66 | 41.33 |
| Christensen, Doug | 11.34 | 40.67 |
| Church, Randy | 10.66 | 40.33 |
| Closs, Bill | 18 | 44.00 |
| Cloward, Joshua | 18 | 44.00 |
| Cockrell, John | 22 | 46.00 |
| Comish, George | 14.66 | 42.33 |
| Corbridge, Trevor | 20 | 45.00 |
| Croft, Kevin | 9.34 | 39.67 |
| Crookston, Dan | 15.34 | 42.67 |
| Cullimore, Chad | 16 | 43.00 |
| Cunningham, Harold | 26 | 48.00 |
| Cutler, Justin | 8 | 39.00 |
| Dean, Dave | 22.66 | 46.33 |
| Denney, Kelly | 16 | 43.00 |
| Derie, Dan | 10 | 40.00 |
| Devenberg, John | 22 | 46.00 |
| Dudley, Duane | 23.34 | 46.67 |
| Elliott, Jay | 29.34 | 49.67 |
| Engar, Thad | 15 | 42.50 |
| Farrington, Ken | 18.66 | 44.33 |
| Fiedel, Cody | 37.34 | 53.67 |
| Fiedel, Ron | 14.66 | 42.33 |
| Fisher, Ron | 13.34 | 41.67 |
| Flory, Brent | 13.34 | 41.67 |
| Forbes, Randall | 26 | 48.00 |
| Freitas, David | 17.34 | 43.67 |
| French, Bill | 20 | 45.00 |
| Gallegos, Brad | 13 | 41.50 |
| Gates, Jason | 5.34 | 37.67 |
| Gatrell, Tory | 11.34 | 40.67 |
| Gerrard, Ed | 16.9 | 43.45 |
| Gordon, Dan | 15.34 | 42.67 |
| Green, Robert | 29.34 | 49.67 |
| Griffin, Kenny | 26.66 | 48.33 |
| Hamnic, Paul | 12.5 | 41.25 |
| Harper, Jesse | 14.66 | 42.33 |
| Harwood, Joe | 22 | 46.00 |
| Hatch, Paul | 14.66 | 42.33 |
| Hinton, Ryan | 10 | 40.00 |
| Howard, Robert | 36.66 | 53.33 |
| Hymas, Jeremy | 8.66 | 39.33 |
| Jacobs, Bryant | 43.34 | 56.67 |
| Jensen, Blaine | 19.34 | 44.67 |
| Jensen, Troy | 14.66 | 42.33 |
| Jesperson, David | 12.66 | 41.33 |
| Johnson, Ray | 12 | 41.00 |
| Jones, Clark | 2.66 | 36.33 |
| Knox, Keith | 14 | 42.00 |
| Knubel, Hans | 22.66 | 46.33 |
| Kolonoski, Marc | 15.34 | 42.67 |
| Korologos, Tony | 8.66 | 39.33 |
| Larson, Thom | 19.34 | 44.67 |
| Lester, Guy | 6 | 38.00 |
| Lester, Chase | 5.34 | 37.67 |
| Leth, James Peter | 10.5 | 40.25 |
| Lewis, Mike | 22 | 46.00 |
| Lund, Tyson | -2.66 | 33.67 |
| Lyman, Rich | 15.34 | 42.67 |
| Marett, Mike | 22 | 46.00 |
| Markosian, Chris | 9 | 39.5 |
| Miera, Sam | 14 | 42.00 |
| Milkovich, Kerry | 9.34 | 39.67 |
| Miller, Ron | 9.34 | 39.67 |
| Miller, Curtis | 15.34 | 42.67 |
| Mills, Craig | 11.1 | 40.55 |
| Minnick, Steve | 34 | 52.00 |
| Montoya, Frank | 26.66 | 48.33 |
| Morgan, Luke | 2.3 | 36.65 |
| Morgan, Shane | 16 | 43.00 |
| Mortensen, Jay | 22 | 46 |
| Nageli, Jason | 12.66 | 41.33 |
| Nelson, Spence | 26.66 | 48.33 |
| Nelson, Jeff | 9.34 | 39.67 |
| Newton, Bret | 5.34 | 37.67 |
| Nicholes, Brien | 18.66 | 44.33 |
| Nielsen, Brad | 6 | 38.00 |
| Nordhoff, Bryan | 14 | 42.00 |
| Nordoff, Matt | 9.34 | 39.67 |
| Nygren, Curtis | 2.66 | 36.33 |
| Oettli, Adam | 0.66 | 35.33 |
| Orullian, Mike | 9.34 | 39.67 |
| Orullian, Matt | 17.34 | 43.67 |
| Osborne, Johnathan | 4 | 37 |
| Parker, Bryce | 22 | 46.00 |
| Peak, Benji | 19.34 | 44.67 |
| Penney, Doug | 22.66 | 46.33 |
| Plouzek, Jared | 28 | 49.00 |
| Pluta, Tim | 10 | 40.00 |
| Poole, Brandon | 6 | 38.00 |
| Porter, David | 26.66 | 48.33 |
| Post, Buck | 19.34 | 44.67 |
| Rasmussen, Don | 16 | 43.00 |
| Reed, Dennis | 26 | 48.00 |
| Roberts, Trevor | 19.34 | 44.67 |
| Robison, Rick | 22 | 46.00 |
| Ryan, Tony | 14 | 42.00 |
| Scoffeld, Brett | 26.66 | 48.33 |
| Smith, Monty | 54.66 | 62.33 |
| Stalliviere, Pete | 22.66 | 46.33 |
| Stewart, Nick | 23.34 | 46.67 |
| Stone, Bob | 25.34 | 47.67 |
| Stucky, Glen | 12.66 | 41.33 |
| Stucky, Aaron | 21.34 | 45.67 |
| Taylor, Matthew | 16 | 43.00 |
| User, Test | 24 | 47.00 |
| Varah, Brecken | 8.66 | 39.33 |
| Wallin, Skyler | 29.34 | 49.67 |
| Wallin, Stuart | 21.34 | 45.67 |
| Weaver, Bob | 12 | 41.00 |
| Whetton, Russ | 26 | 48.00 |
| Wilcox, Kent | 18.66 | 44.33 |
| Winfree, Vern | 12 | 41.00 |
| Witherspoon, Gary | 19 | 44.5 |
| Wittke, Don | 15.34 | 42.67 |
| Young, Jarren | 6.66 | 38.33 |
| Young, Casey | 14.66 | 42.33 |
More Articles...
Page 1 of 9