| 2009 Newsletter |
| 2009 Tournament Schedule |
| Men's Club News |
| Tournament Results |
| Club Champions |
| Club Presidents |
| Current Board |
| Men's Club Contacts |
| Moneylist |
Men
HELL DAY 2009 RESULTS
HELL DAY 2009 | |||||||
| Player | Gross | Handicap | Net | Place | Win | Skin | Skin Win |
| Batey, Tom | 50 | 7.33 | 42.67 | ||||
| Beck, Dave | 67 | 11.67 | 55.33 | ||||
| Bennett, Bob | 62 | 16 | 46 | ||||
| Bingham, Britt | 55 | 7 | 48 | ||||
| Boyer, Gary | 53 | 11.33 | 41.67 | ||||
| Brannon, Bart | 54 | 10.67 | 43.33 | ||||
| Church, Randy | 56 | 5.33 | 50.67 | ||||
| Closs, Bill | 51 | 9 | 42 | ||||
| Comish, George | 57 | 7.33 | 49.67 | ||||
| Crookston, Dan | 57 | 7.67 | 49.33 | ||||
| Cullimore, Chad | 55 | 8 | 47 | ||||
| Dean, Dave | 53 | 11.33 | 41.67 | ||||
| Denney, Kelly | 50 | 8 | 42 | ||||
| Elliott, Jay | 62 | 14.67 | 47.33 | ||||
| Farrington, Ken | 52 | 9.33 | 42.67 | ||||
| Fiedel, Cody | 73 | 18.67 | 54.33 | ||||
| Fiedel, Ron | 56 | 7.33 | 48.67 | ||||
| Fisher, Ron | 46 | 6.66 | 39.34 | 4TH NET | $20 | ||
| Gatrell, Tory | 50 | 5.67 | 44.33 | ||||
| Green, Robert | 64 | 14.67 | 49.33 | ||||
| Harper, Jesse | 51 | 7.33 | 43.67 | ||||
| Jacobs, Bryant | 61 | 21.67 | 39.33 | 3RD NET | $25 | ||
| Jones, Clark | 42 | 1.33 | 40.67 | 2ND GROSS | $30 | ||
| Knubel, Hans | 54 | 11.33 | 42.67 | 2ND NET | $30 | ||
| Korologos, Tony | 47 | 4.33 | 42.67 | 4TH GROSS | $20 | 18 | $38.33 |
| Lester, Guy | 49 | 3 | 46 | 5TH GROSS | $15 | ||
| Lyman, Rich | 54 | 7.67 | 46.33 | ||||
| Marett, Mike | 62 | 11 | 51 | ||||
| Minnick, Steve | 65 | 17 | 48 | ||||
| Nelson, Jeff | 52 | 4.67 | 47.33 | 14 | $38.33 | ||
| Nicholes, Brien | 49 | 9.33 | 39.67 | 5TH NET | $15 | ||
| Nielsen, Brad | 50 | 3 | 47 | ||||
| Nordhoff, Bryan | 43 | 7 | 36 | 1ST NET | $35 | ||
| Nordoff, Matt | 41 | 4.67 | 36.33 | HELL DAY CHAMPION! | $35 | 13 | $38.34 |
| Nygren, Curtis | 51 | 1.33 | 49.67 | ||||
| Post, Buck | 55 | 9.67 | 45.33 | ||||
| Robison, Rick | 52 | 11 | 41 | ||||
| Varah, Brecken | 44 | 4.33 | 39.67 | 3RD GROSS | $25 | ||
| Weaver, Bob | 53 | 6 | 47 | ||||
| Whetton, Russ | 74 | 13 | 61 | ||||
| Wilcox, Kent | 55 | 9.33 | 45.67 | ||||
October 20, 2009 Results
River Oaks Tuesday ResultsRiver Oaks Mens Club Tournament Results | ||||||||||||
| Date: 10/20/2009 | Format: Seasons last regular Tuesday, stroke play | SCORES, HANDICAPS, MONEYLIST, SCHEDULES AND MORE ONLINE! : http://riveroaks.thegolfspace.com | ||||||||||
| Player | HCP old / new | Tee | 9 Hole Score | 9 Hole Net | 18 Hole Score | 18 Hole Net | Place | Win | In Skins? | Skin Holes | Skin Win | |
| Barney, Mitch | 3.34 / 1.34 | BLACK | 37 | 35.33 | 2nd Gross A | $10 | Yes | |||||
| Batey, Tom | 14 / 14.66 | WHITE | 40 | 33 | 2nd Gross B | $10 | Yes | |||||
| Betonney, Rod | 11.34 / 12 | BLUE | 41 | 35.33 | Yes | 12 | $15 | |||||
| Christensen, Jon | 10.66 / 12.66 | BLUE | 47 | 41.67 | Yes | |||||||
| Comish, George | 13.34 / 14.66 | WHITE | 43 | 36.33 | 92 | 78.66 | No | |||||
| Croft, Kevin | 7.34 / 9.34 | BLUE | 40 | 36.33 | Yes | 15 | $15 | |||||
| Crookston, Dan | 15.34 / 15.34 | WHITE | 38 | 30.33 | 1st Gross B | $20 | Yes | |||||
| Dudley, Duane | 24.66 / 23.34 | WHITE | 46 | 33.67 | No | |||||||
| Farrington, Ken | 17.34 / 18.66 | WHITE | 42 | 33.33 | 87 | 69.66 | 18 Gross | $7.50 | No | |||
| Fiedel, Ron | 16.66 / 14.66 | WHITE | 41 | 32.67 | No | |||||||
| Fiedel, Cody | 43.34 / 37.34 | WHITE | 49 | 27.33 | 2nd Net B | $10 | No | |||||
| Gatrell, Tory | 11.34 / 11.34 | BLUE | 41 | 35.33 | No | |||||||
| Green, Robert | 32 / 29.34 | WHITE | 46 | 30 | Yes | |||||||
| Harper, Jesse | 16.66 / 14.66 | WHITE | 42 | 33.67 | No | |||||||
| Jones, Clark | 2.66 / 2.66 | BLACK | 37 | 35.67 | 1st Gross A | $20 | Yes | |||||
| Knubel, Hans | 24 / 22.66 | WHITE | 45 | 33 | 89 | 65 | 18 Net | $7.50 | No | |||
| Korologos, Tony | 8 / 8.66 | BLUE | 39 | 35 | Yes | 18 | $15 | |||||
| Lester, Guy | 6 / 6 | BLUE | 38 | 35 | Yes | |||||||
| Milkovich, Kerry | 9.34 / 9.34 | BLUE | 41 | 36.33 | Yes | |||||||
| Nelson, Jeff | 11.34 / 9.34 | BLUE | 39 | 33.33 | 2nd Net A | $10 | No | 14 | $15 | |||
| Nygren, Curtis | 5.34 / 2.66 | BLACK | 35 | 32.33 | 1st Net A | $20 | No | |||||
| Porter, David | 24.66 / 26.66 | WHITE | 49 | 36.67 | No | |||||||
| Stalliviere, Pete | 27.34 / 22.66 | WHITE | 41 | 27.33 | 1st Net B | $20 | No | |||||
| Weaver, Bob | 16.66 / 12 | BLUE | 42 | 33.67 | No | |||||||
| Whetton, Russ | 23.34 / 26 | WHITE | 49 | 37.33 | No | |||||||
Handicaps are recalculated after each round played! Check your handicap and be sure to play the proper tee: Ties broken by scorecard playoff, back to front. | Notes: Thanks for a great 2009 season. | |||||||||||
October 13, 2009 Results
River Oaks Tuesday ResultsRiver Oaks Mens Club Tournament Results | ||||||||||||
| Date: 10/13/2009 | Format: Stroke Play | SCORES, HANDICAPS, MONEYLIST, SCHEDULES AND MORE ONLINE! : http://riveroaks.thegolfspace.com | ||||||||||
| Player | HCP old / new | Tee | 9 Hole Score | 9 Hole Net | 18 Hole Score | 18 Hole Net | Place | Win | In Skins? | Skin Holes | Skin Win | |
| Barney, Mitch | 2 / 3.34 | BLACK | 41 | 40 | 2nd Gross A | $15 | Yes | 5 | $15 | |||
| Bennett, Bob | 30 / 32 | WHITE | 51 | 36 | No | |||||||
| Bingham, Britt | 14 / 14 | WHITE | 46 | 39 | No | |||||||
| Boyer, Gary | 18.66 / 22.66 | WHITE | 49 | 39.67 | 88 | 69.34 | Net 18 | $10 | No | |||
| Brannon, Bart | 22.66 / 21.34 | WHITE | 46 | 34.67 | Yes | |||||||
| Christensen, Doug | 11.34 / 11.34 | BLUE | 53 | 47.33 | No | |||||||
| Christensen, Jon | 7.34 / 10.66 | BLUE | 42 | 38.33 | 2nd Net A | $15 | Yes | 6 | $15 | |||
| Cockrell, John | 20 / 22 | WHITE | 52 | 42 | No | |||||||
| Comish, George | 13.34 / 13.34 | BLUE | 45 | 38.33 | 90 | 76.66 | 1st Net A | $25 | Yes | |||
| Croft, Kevin | 4 / 7.34 | BLUE | 45 | 43 | Yes | |||||||
| Crookston, Dan | 11.34 / 15.34 | WHITE | 46 | 40.33 | No | |||||||
| Dudley, Duane | 25.34 / 24.66 | WHITE | 48 | 35.33 | No | |||||||
| Fiedel, Ron | 17.34 / 16.66 | WHITE | 44 | 35.33 | No | |||||||
| Fisher, Ron | 14.66 / 13.34 | BLUE | 42 | 34.67 | No | |||||||
| Harper, Jesse | 16.66 / 16.66 | WHITE | 41 | 32.67 | 2nd Gross B | $15 | No | |||||
| Knubel, Hans | 23.34 / 24 | WHITE | 50 | 38.33 | 104 | 80.66 | Gross 18 | $10 | No | |||
| Marett, Mike | 20 / 22 | WHITE | 54 | 44 | No | |||||||
| Milkovich, Kerry | 12 / 9.34 | BLUE | 38 | 32 | 1st Gross A | $25 | Yes | 9 | $15 | |||
| Minnick, Steve | 36 / 34 | WHITE | 52 | 34 | No | |||||||
| Montoya, Frank | 28.66 / 26.66 | WHITE | 48 | 33.67 | No | |||||||
| Nelson, Jeff | 6 / 11.34 | BLUE | 44 | 41 | No | |||||||
| Penney, Doug | 22.66 / 22.66 | WHITE | 42 | 30.67 | 1st Net B | $25 | Yes | |||||
| Porter, David | 25.34 / 24.66 | WHITE | 50 | 37.33 | No | |||||||
| Post, Buck | 16.66 / 19.34 | WHITE | 46 | 37.67 | No | |||||||
| Robison, Rick | 16.66 / 22 | WHITE | 49 | 40.67 | Yes | |||||||
| Scoffeld, Brett | 23.34 / 26.66 | WHITE | 52 | 40.33 | Yes | |||||||
| Stalliviere, Pete | 30 / 27.34 | WHITE | 46 | 31 | 2nd Net B | $15 | No | |||||
| Stucky, Aaron | 21.34 / 21.34 | WHITE | 46 | 35.33 | No | |||||||
| Weaver, Bob | 19.34 / 16.66 | WHITE | 41 | 31.33 | 81 | 61.66 | 1st Gross B | $25 | No | |||
Handicaps are recalculated after each round played! Check your handicap and be sure to play the proper tee: Ties broken by scorecard playoff, back to front. | Notes: NE: Ken Farrington (signup not checked) Unknown players: James, Brian | |||||||||||
October 6, 2009 Results
River Oaks Tuesday ResultsRiver Oaks Mens Club Tournament Results | ||||||||||||
| Date: 10/06/2009 | Format: Stroke Play | SCORES, HANDICAPS, MONEYLIST, SCHEDULES AND MORE ONLINE! : http://riveroaks.thegolfspace.com | ||||||||||
| Player | HCP old / new | Tee | 9 Hole Score | 9 Hole Net | 18 Hole Score | 18 Hole Net | Place | Win | In Skins? | Skin Holes | Skin Win | |
| Barney, Mitch | 3.34 / 2 | BLACK | 37 | 35.33 | 2nd Gross A | $16 | Yes | |||||
| Batey, Tom | 14 / 14 | WHITE | 37 | 30 | 1st Gross B | $26 | Yes | |||||
| Bennett, Bob | 35.34 / 30 | WHITE | 48 | 30.33 | 3rd Net B | $6 | No | |||||
| Betonney, Rod | 11.34 / 11.34 | BLUE | 41 | 35.33 | 2nd Net A | $16 | Yes | |||||
| Bingham, Britt | 17.34 / 14 | WHITE | 38 | 29.33 | 2nd Gross B | $16 | No | |||||
| Boyer, Gary | 18.66 / 18.66 | WHITE | 42 | 32.67 | 89 | 70.34 | No | |||||
| Brannon, Bart | 22.66 / 22.66 | WHITE | 48 | 36.67 | No | |||||||
| Christensen, Doug | 12.3 / 11.34 | BLUE | 42 | 35.85 | No | |||||||
| Christensen, Jon | 7.34 / 7.34 | BLUE | 42 | 38.33 | 83 | 75.66 | 1st Gross 18 | $22.50 | Yes | |||
| Church, Randy | 11.34 / 10.66 | BLUE | 41 | 35.33 | 3rd Net A | $6 | No | |||||
| Cockrell, John | 20.66 / 20 | WHITE | 40 | 29.67 | 2nd Net B | $16 | No | |||||
| Croft, Kevin | 6.66 / 4 | BLACK | 37 | 33.67 | 3rd Gross A | $6 | Yes | |||||
| Crookston, Dan | 10.66 / 11.34 | BLUE | 42 | 36.67 | No | |||||||
| Denney, Kelly | 16.66 / 16 | WHITE | 37 | 28.67 | 1st Net B | $26 | Yes | |||||
| Dudley, Duane | 27.34 / 25.34 | WHITE | 46 | 32.33 | No | |||||||
| Farrington, Ken | 12.66 / 17.34 | WHITE | 47 | 40.67 | 89 | 76.34 | No | |||||
| Gordon, Dan | 11.34 / 15.34 | WHITE | 51 | 45.33 | Yes | |||||||
| Knubel, Hans | 24 / 23.34 | WHITE | 47 | 35 | 98 | 74 | No | |||||
| Korologos, Tony | 8 / 8 | BLUE | 36 | 32 | 72 | 64 | 1st Gross A | $26 | Yes | |||
| Larson, Thom | 20.2 / 19.34 | WHITE | 43 | 32.9 | No | |||||||
| Marett, Mike | 18 / 20 | WHITE | 46 | 37 | No | |||||||
| Milkovich, Kerry | 12 / 12 | BLUE | 39 | 33 | 83 | 71 | 1st Net A | $26 | Yes | |||
| Miller, Ron | 6 / 9.34 | BLUE | 42 | 39 | Yes | |||||||
| Miller, Curtis | 18.66 / 15.34 | WHITE | 41 | 31.67 | 3rd Gross B | $6 | No | |||||
| Montoya, Frank | 27.34 / 28.66 | WHITE | 49 | 35.33 | No | |||||||
| Nygren, Curtis | 5.34 / 5.34 | BLACK | 41 | 38.33 | No | |||||||
| Penney, Doug | 20.66 / 22.66 | WHITE | 48 | 37.67 | Yes | |||||||
| Porter, David | 24.66 / 25.34 | WHITE | 46 | 33.67 | No | |||||||
| Robison, Rick | 14.66 / 16.66 | WHITE | 45 | 37.67 | Yes | |||||||
| Stalliviere, Pete | 25.34 / 30 | WHITE | 50 | 37.33 | No | |||||||
| Stucky, Aaron | 21.34 / 21.34 | WHITE | 42 | 31.33 | No | |||||||
| Weaver, Bob | 18.66 / 19.34 | WHITE | 40 | 30.67 | 83 | 64.34 | 1st Net 18 | $22.50 | No | |||
| Wittke, Don | 18.66 / 15.34 | WHITE | 43 | 33.67 | 86 | 67.34 | Yes | 11 | $75 | |||
Handicaps are recalculated after each round played! Check your handicap and be sure to play the proper tee: Ties broken by scorecard playoff, back to front. | Notes: | |||||||||||
More Articles...
Page 1 of 29